Grid Tie (Can feed/supply back to grid)
SYSTEM SIZE | TYPE | BATTERY BACKUP | BUDGET COST | R/WATT |
250Wp | Micro grid-tie System | None | R11 473.07 | 45.89 |
500Wp | GW grid-tie System | None | R18 961.80 | 37.92 |
1kWp | GW grid-tie System | None | R35 353.51 | 35.35 |
3kWp | GW grid-tie System | None | R85 000.00 | 28.24 |
5kWp | GW grid-tie System | None | R135 200.00 | 27.05 |
10kWp | GW grid-tie System | None | R257 100.00 | 25.87 |
20kWp | GW grid-tie System | None | R492 500.00 | 24.62 |
Wiring: Grid-tie solar:
System is connected to the Grid. When the solar produces electricity it will first feed the point of consumption alternatively feed back to the grid.
Hybrid (Can feed/supply back to grid)
SYSTEM SIZE | TYPE | BATTERY BACKUP | BUDGET COST |
3 000W | Hybrid System GW | 1,2 or 3 kW 3 hours | R201 705.00 |
5 000W | Hybrid System GW | 5kW / 3 Hours | R354 930.00 |
10 000W | Hybrid System GW | 10kW (3-phase) / 3 Hours | R567 940.00 |
Wiring Hybrid:
System is connected to the grid. When the solar produces electricity it will first feed the point of consumption. Secondly the battery back-up will be charged. Thirdly it will feed back to the grid.
Standby (Cannot feed/supply back to grid)
SYSTEM SIZE | TYPE | BATTERY BACKUP | BUDGET COST | R/WATT |
800W | Island System GW with grid gen | 3 Hours | R47 230.00 | 47.52 |
2 400W | Island System GW with grid gen | 3 Hours | R119 200.00 | 79.42 |
4 000W | Island System GW with grid gen | 3 Hours | R173 200.00 | 57.73 |
Wiring: Standby & grid-tie solar
System is connected to the Grid. When the solar produces electricity it will first feed the point of consumption. Secondly the battery back-up will be charged. There is no feed back to the grid.